HSC GENERAL SUBJECT CODES
| Sub Code | Sub Name | Syllabus PDF | Que Paper-2014 | Model Answer |
|---|---|---|---|---|
| Appendix | Appendix | |||
| Hsc Syllabus | Hsc Syllabus | |||
| Pattarn | Pattarn | |||
| Scheme of subjects | Scheme of sub | |||
| 01 | English | English | ||
| 02 | Marathi | Marathi | ||
| 03 | Gujarati | Gujarati | ||
| 04 | Hindi | Hindi | ||
| 05 | Urdu | Urdu | ||
| 06 | Kannada | Kannada | ||
| 07 | Sindhi | Sindhi | ||
| 08 | Malayalam | Malayalam | ||
| 09 | Tamil | Tamil | ||
| 10 | Telugu | Telugu | ||
| 11 | Punjabi | Punjabi | ||
| 12 | Bengali | Bengali | ||
| 13 | French | French | ||
| 14 | German | German | ||
| 16 | Ardhamagadhi | Ardhamagadhi | ||
| 20 | Russian | Russian | ||
| 21 | Japanese | Japanese | ||
| 22 | English Literature | English Literature | ||
| 23 | Marathi Literature | Marathi Literature | ||
| 24 | Hindi(Applied) | Hindi(Applied) | ||
| 30 | Health&Physical Edu | Health & physical | ||
| 31 | Environment Education | Environment Edu | ||
| 32 | General Knowledge | General Knowledge | ||
| 33 | Sanskrit | Sanskrit | ||
| 35 | Pali | Pali | ||
| 36 | Arabic | Arabic | ||
| 37 | Persian | Persian | ||
| 38 | History | History | ||
| 39 | Geography | Geography | ||
| 40 | Maths & Stats | Maths & Stats | ||
| 41 | Geology | Geology | ||
| 42 | Political science | Political science | ||
| 43 | Child development | Child development | ||
| 44 | Textile Laundry & clot | Textile | ||
| 45 | Sociology | Sociology | ||
| 46 | Philosophy | Philosophy | ||
| 47 | Logic | Logic | ||
| 48 | Psychology | Psychology | ||
| 49 | Economics | Economics | ||
| 50 | Book Keeping & accounts | Book keeping | ||
| 51 | Organisation of commerce | Org of comm | ||
| 52 | Secretarial Practice | Secretarial Practice | ||
| 53 | Co-operation | Co-operation | ||
| 54 | Physics | Physics | ||
| 55 | Chemistry | Chemistry | ||
| 56 | Biology | Biology | ||
| 57 | Drawing | Drawing | ||
| 58 | Design & Colour | Design & Colour | ||
| 59 | Pictorial Composition | Pictorial Composition | ||
| 60 | History of Arts & App | History of Arts | ||
| 65 | History & Development | History & Devlop | ||
| 66 | Vocal Light Music | Vocal Light Music | ||
| 67 | Vocal Classical Music | Vocal Classical Music | ||
| 68 | Instruments Music | Instruments Music | ||
| 69 | Indian Music Percussion | Indian Music Perc | ||
| 73 | European Music | European Music | ||
| 75 | Crop Production | Crop Production | ||
| 76 | Animal Science | Animal Science | ||
| 77 | Defence Studies | Defence Studies | ||
| 78 | Education | Education | ||
| 80 | Stenography | Stenography | ||
| 85 | Library & information | Library & info | ||
| 89 | Stenography(Marathi) | Stenography(Marathi) | ||
| 91 | History & Development | History & Develop | ||
| 97 | Information Tech(Science) | I.T(Science) | ||
| 98 | Information Tech(Arts) | I.T(Arts) | ||
| 99 | Information Tech(Commerce) | I.T(Commerce) |
Quick Link
Menu